Galvanized Plates

Steel sheets coated with a layer of zinc through a hot-dip galvanizing process. This zinc coating helps protect the steel against corrosion, increasing its durability and resistance to oxidation.

Use / Applications/strong>

For metal roof tiles and purlins)

Thickness Gauge Description Qtd Peças
0,30 N32 2000 X 1000 410
2500 X 1000 510
3000 X 1000 410
2000 X 1200 340
2500 X 1200 435
3000 X 1200 340
0.35 N 30 2000 X 1000 338
2500 X 1000 430
3000 X 1000 338
2000 X 1200 254
2500 X 1200 378
3000 X 1200 254
0.43 N 28 2000 X 1000 290
2500 X 1000 338
3000 X 1000 290
2000 X 1200 259
2500 X 1200 305
3000 X 1200 254
0.50 N 26 2000 X 1000 260
2500 X 1000 305
3000 X 1000 260
2000 X 1200 220
2500 X 1200 252
3000 X 1200 220
0.65 N 24 2000 X 1000 206
2500 X 1000 235
3000 X 1000 206
2000 X 1200 171
2500 X 1200 190
3000 X 1200 171
0.80 N 22 2000 X 1000 164
2500 X 1000 190
3000 X 1000 164
2000 X 1200 134
2500 X 1200 160
3000 X 1200 134
0.95 N 20 2000 X 1000 138
2500 X 1000 160
3000 X 1000 138
2000 X 1200 113
2500 X 1200 133
3000 X 1200 113
1.25 N 18 2000 X 1000 103
2500 X 1000 123
3000 X 1000 103
2000 X 1200 93
2500 X 1200 103
3000 X 1200 83
1.11 N 19 2000 X 1000 114
2500 X 1000 138
3000 X 1000 114
2000 X 1200 97
2500 X 1200 113
3000 X 1200 97
1.55 N 16 2000 X 1000 86
2500 X 1000 98
3000 X 1000 86
2000 X 1200 69
2500 X 1200 83
3000 X 1200 69

Tabela de peso por m² - Galvanizadas

Bitola MSG Espessura (mm) Peso aproximado (kg/m²)
32 0,30 2,40
30 0,35 2,80
28 0,43 3,44
26 0,50 4,00
24 0,65 5,20
22 0,80 6,40
20 0,95 7,60
19 1,11 8,88
18 1,25 10,00
16 1,55 12,40
14 1,95 15,60
13 2,30 18,40
12 2,70 21,60

Nossas Lojas